| Total Prize Pool $177,510 | | ||||
| Team prize pool | Total Team Prize Pool $106,506 | | |||
| Team place | Team pay out | ||||
| 1st | Tao of Pokerati | $ 33,017 | Dr Pauly | Dan Michalski | Lana Maier |
| 2nd | Team Simpletrak | $ 18,106 | Susie Isaacs | Michelle Richey | John Robertson |
| 3rd | Diaboloco's | $ 10,651 | Scott Kumamoto | Kurt Lohse | Omar Vachhani |
| 4th | Machine Team | $ 7,988 | Ayaz Manji | Luis Vale | Ricardo Matos |
| 5th | Team Puerto Rico | $ 7,455 | Karlo Lopez | Emanuel Santiago | Maximilian Gsottschneider |
| 6th | 7 Kings | $ 6,923 | Petter Hammer | Martin Hanitz | Ove Balsnes |
| 7th | 2 Kings | $ 6,390 | Matthew Woodward | Colby Pitt | Bradley Libson |
| 8th | The Maven VT 4 | $ 5,858 | Mike Sims | Tony Barchetti | Michael Lucas |
| 9th | The Maven VT 3 | $ 5,325 | Joe Morneau | James Paige | Andy Foster |
| 10th | Min Cash Masters | $ 4,793 | Peter Mavro | Jaime Kerstetter | Larry Goldstein |
| Individual prize pool | Total Ind Prize Pool $71,004 | | |||
| IND. Place | IND. Pay out | ||||
| 1st | James, Kenna | $ 16,473 | Poker Host | ||
| 2nd | Tejwani, Judy | $ 7,810 | SOCRR | ||
| 3rd | Nelson, Stephen | $ 5,680 | I Love it When a Plan Comes Together | ||
| 4th | Mavro, Peter | $ 4,260 | Min Cash Masters | ||
| 5th | Felix, Ricardo | $ 3,621 | Machine Team | ||
| 6th | Miljkovic, Bojan | $ 3,160 | Juzni Vetar | ||
| 7th | Gallagher, Terresa | $ 2,485 | Wicked Chops Poker II | ||
| 8th | Hornsby, David | $ 1,775 | The Hangover | ||
| 9th | Page, James | $ 1,598 | The Maven VT 3 | ||
| 10th | Wege, Adam | $ 1,598 | NLP FREE | ||
| 11th | Ottofy, Glyn | $ 1,527 | TeamPoker | ||
| 12th | Lubrano, Peter | $ 1,420 | The Maven VT 2 | ||
| 13th | McGuire, Paul | $ 1,420 | Tao of Pokerati | ||
| 14th | Tolliver, Brad | $ 1,420 | The Donkey Show | ||
| 15th | Hill, Jordan | $ 1,243 | Winner Winner Chicken Dinner | ||
| 16th | Colas, Andrew | $ 1,243 | Poker Blazers | ||
| 17th | Michalski, Daniel | $ 1,065 | Tao of Pokerati | ||
| 18th | Sayre, John | $ 1,065 | The Home Gamers | ||
| 19th | Diaz, Roberto | $ 710 | Reckless | ||
| 20th | Kessler, Bryan | $ 710 | Those Guys | ||
| 21st | Woodward, Matthew | $ 710 | 2 Kings | ||
| 22nd | Richey, Michelle | $ 710 | Team Simpletrak | ||
| 23rd | Zogman, Mary Jo | $ 710 | Team HTP | ||
| 24th | Shackelford, Michael | $ 710 | Sinistrals | ||
| 25th | Vachhani, Omar | $ 710 | Diaboloco's | ||
| 26th | Gsottschneider, Maximilian | $ 710 | Team Puerto Rico | ||
| 27th | Ferreira, Antonio | $ 710 | BOSS | ||
| 28th | Martin Del Campo, Ralph | $ 639 | West Coast Rounders | ||
| 29th | Riccobono, Albert | $ 639 | Los Chingones | ||
| 30th | Lohse, Kurt | $ 639 | Diaboloco's | ||
| 31st | Mineau, Emerick | $ 639 | NPC Allstars | ||
| 32nd | Robertson, John | $ 639 | Team Simpletrak | ||
| 33rd | Nguyen, Van | $ 639 | Men Master | ||
| 34th | Saechao, Chan | $ 639 | Team SINTEX | ||
| 35th | Balsnes, Ove | $ 639 | 7 Kings | ||
| 36th | Hanitz, Martin | $ 639 | 7 Kings | ||
Tuesday, July 14, 2009
DTP WSOP Official Results and Prize Pool Break Down
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment