Tuesday, July 14, 2009

DTP WSOP Team Results



TEAM RESULTS...


PLACE TEAM 1ST OUT 2ND OUT
3RD OUT
TOTAL







.



1 Tao of Pokerati 319 17 13 30
2 Team Simpletrak 286 32 22 54
3 Diaboloco's 97 30 25 55
4 Machine Team 115 50 5 55
5 Team Puerto Rico 146 40 26 66
6 7 Kings 152 36 35 71
7 2 Kings 257 66 21 87
8 The Maven VT 4 301 53 41 94
9 The Maven VT 3 226 87 9 96
10 Min Cash Masters 224 96 4 100
11 TeamPoker 258 89 11 100
12 NPC Allstars 333 71 31 102
13 Lucky Chances 175 62 44 106
14 Tranquil Seas 246 74 37 111
15 Winner Winner Chicken Dinner 346 103 15 118
16 Tikay is an Old Fart 101 78 43 121
17 Los Chingones 154 95 29 124
18 Dolls and Balls 159 81 48 129
19 Team Willing2die 190 73 65 138
20 Reckless 204 119 19 138
21 I Love it When a Plan Comes Together 265 141 3 144
22 The Unknowns 207 79 67 146
23 Those Guys 247 130 20 150
24 Team Velarde 121 113 39 152
25 Team HTP 290 137 23 160
26 Magic Dragons 99 84 80 164
27 Spanish Team 313 110 54 164
28 Make It Rain 325 120 52 172
29 Aces 331 117 58 175
30 Cocktails Baby 250 140 38 178
31 Italia Poker Team 129 114 68 182
32 Team SINTEX 314 149 34 183
33 The Home Gamers 327 168 18 186
34 No Chance 337 108 82 190
35 The Hangover 361 188 8 196
36 PokerRoad.com 227 123 75 198
37 TUGAS 365 153 45 198
38 SOCRR 211 197 2 199
39 Shigalicous 182 109 93 202
40 USA Rounder 193 133 70 203
41 Blind as a Bat 177 136 69 205
42 Poker Blazers 201 195 16 211
43 Mr Poker 155 122 91 213
44 Poker Host 357 216 1 217
45 Poker Road Interns 341 160 59 219
46 Hee Haw 241 131 90 221
47 Team Teach 330 176 46 222
48 The Maven VT 2 309 213 12 225
49 Strangers 210 151 76 227
50 BulletProof 231 147 83 230
51 The Jersey Girls 217 138 100 238
52 Wicked Ways 351 186 56 242
53 Poker Queens 189 164 85 249
54 Captain Krunch 237 194 55 249
55 NLP FREE 263 240 10 250
56 NeverWinPoker 173 128 124 252
57 The Donkey Show 287 242 14 256
58 Balloon Knots 266 145 112 257
59 BPC Angels and Demon 200 158 102 260
60 Poker News 338 203 57 260
61 Hellmuth Busters 364 209 51 260
62 Poker Chile 212 150 111 261
63 BOHICA 198 157 106 263
64 Kegslist.info 323 218 49 267
65 Apaches 324 169 98 267
66 Da Nuts 249 144 132 276
67 Sinistrals 299 254 24 278
68 Slightly Above Saverage 355 221 60 281
69 BOSS 344 259 27 286
70 Triforce 285 172 118 290
71 Wicked Chops Poker II 305 283 7 290
72 Juzni Vetar 352 288 6 294
73 Las Vegas Sharks 296 238 61 299
74 Swiss Neutralizer 183 161 142 303
75 UBdonks 272 232 77 309
76 Tulalip 315 268 42 310
77 Dakota Magic 359 185 125 310
78 Obnoxious Jerks 347 248 64 312
79 On Tilt 310 181 135 316
80 Team Blizzard 255 196 126 322
81 BPC "Godfather" 270 165 163 328
82 Six Hands, Four Nutz, and a Rack on Tilt 281 234 94 328
83 G Vegas Allstars 199 180 156 336
84 Lake Elsinore Hotel & Casino 178 171 166 337
85 BPC'S Finest 316 291 47 338
86 Men Master 329 312 33 345
87 San Marco Sheeeep 322 289 63 352
88 Friends of Charles Franklin Clark III 345 269 86 355
89 West Coast Rounders 340 328 28 356
90 The Dudes 335 187 170 357
91 The OG's 363 252 105 357
92 BODOG Pros 220 192 167 359
93 Biatches 233 202 162 364
94 Brick Brick Ship It 277 262 104 366
95 Zurvive 297 253 127 380
96 The Bike.com 311 295 92 387
97 Heartland Poker Tour 2 362 317 72 389
98 True Poker 292 251 139 390
99 Joe's Garage 350 274 116 390
100 Shronk Daddy DB12 215 206 191 397
101 Prozac's Den 229 219 179 398
102 10 Second Tom 326 222 184 406
103 Wicked Chops Poker 307 243 174 417
104 The Beautiful Minds 302 284 134 418
105 Bluff Magazine 339 332 88 420
106 Happiness 343 273 148 421
107 Prince Royals 349 306 143 449
108 The Maven VT 6 358 342 107 449
109 Diamond Jim's Wild Kats 261 230 223 453
110 Tush Pushers 300 260 208 468
111 Dethtongggu 264 244 228 472
112 PIC CLUB 354 245 235 480
113 Chainsaw 360 293 205 498
114 Death Taxes Chaos 271 267 239 506
115 Pocket Rockets 294 278 236 514
116 The Maven VT 353 303 225 528
117 Code Monkey Tilt 280 275 256 531
118 Bookmaker Poker 321 320 214 534
119 Whammy! 336 298 282 580
120 Chilipoker 366 304 279 583
121 Poker VT 356 334 276 610
122 IPPA Tour 348 318 308 626